Risk Management · 2025
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Economic Risk | 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Risk from Exchange Rate Volatility | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risk from Rubber Price Volatility | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK |
| Emerging Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 1719 · Description: Climate change and disasters · Info category: STRATEGIC_RISK |
| Risk from Personal Data Protection Laws | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK |
| Environmental, Social, and Governance (ESG) Risks | 1723 · Description: Legal risk · Info category: COMPLIANCE_RISK · 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK |

